Ducati 748 916 996 - Maintenance Schedule
In addition to driving, regular maintenance is of course essential. Below we give you the maintenance schedule recommended by Ducati for the Ducati 748, 916 and 996. It is also advisable to apply the rule 10,000 km or 2 years. This applies in particular to the timing belts.
Caption
C = Check & Readjust
L = Lubricate / Grease
P = Clean
S = Change
V = Check with running Engine
Maintenance | Task | before Delivery |
after 1.000 km |
every km | ||
1.000 | 10.000 | 20.000 | ||||
Engine Oil Level | C | • | • | |||
Engine Oil | S | • | • | |||
Oil Filter | S | • | • | |||
Oil Coarse Filter | P | • | ||||
Retighten Cylinder Head Nuts |
C | • | ||||
Valve Clearance | C | • | ||||
Timing Belts | C | • | • | |||
Change Timing Belts | S | • | ||||
Spark Plugs | C/S | • | • | |||
Fuel Filter | S | • | ||||
Throttle Sychronisation and Idle |
C/P | • | • | |||
Air Filter | P/S | • | • | |||
Oil Pressure | C | • | • | |||
Compression | C | • | • | |||
Brake Fluid Level | C | • | • | • | ||
Change Brake Fluid |
S | • | ||||
Brakes and Clutch |
C | • | • | • | ||
Coolant Level | C | • | • | • | ||
Change Coolant | S | • | ||||
Water Coolant Fan | C/V | • | • | • | ||
Engine Controls |
C/V | • | ||||
Instruments | C/V | • | ||||
Leaks | C/V | • | ||||
Control Lamps | V | • | ||||
Headlight Setting | C | • | ||||
Locks and Hinges | C | • | ||||
Load Battery for 10h | C | • | ||||
General Cleaning |
P | • | ||||
Motorcycle Check | C | • | • | • | ||
Flexible pipes / cables |
C/L | • | • | • | ||
Tyres (Wear & Pressure) | C | • | • | • | ||
Steering Head Bearing Clearance |
C | • | • | • | ||
Chain Tensiona and Alignment |
C | • | • | • | ||
Secondary Drive | C | • | • | • | ||
Wear Brake Pads |
C/S | • | • | |||
Wheel Bearings | C | • | ||||
Rear Wheel Rubbers | C | • | • | |||
Fuel Tank | P | • | ||||
Change Fork Oil | S | • | ||||
Retighten Screws and Nuts | C | • | • | • | ||
General Lubrication |
L | • | • | |||
Battery Elecrolyte Level |
C | • | • |